2

2012 Results

History

Teams Staff Results Parent Reps Directions

January 28-29
12 Blue (3-2) MPL 14 White (1-3) MPL 16 Red (2-3) MEPL  

W HVC 12-2 (34-32, 25-18)
L SEIVB 12 GREGG (25-27, 12-25)
W PANTERA 12 BUTCHER (25-18, 25-12)
L SUIVB 12 DONNA ( 21-25, 25-14, 11-15)
W CIRCLE CITY 12 WHITE (25-21, 25-13)

Finished 3rd overall!!

L Pantera Horn (20-25, 17,25)
L Moto Red (23-25, 10-25)
L Indy Jrs (27-25, 10-25, 10-15)
W Nitro (20-25, 26-24, 15-12

 

W CClassic 16 White (25-23, 25-17)
W Vision 15 Vipers (25-21, 15)
L LUV 16-1 (16-25, 20-25)
L TI 15-1 (6-25, 12-25)
L CClassic 16 Blk (12-25, 26-28)

 

 
January 21-22
14 Red (2-2) Mini-Tourney 12 Red (3-1) 18 Red (4-1) Central Zone  

L LCVC 15-1 (16-25 22-25)
W Magnum Force 16U (25-20 25-10)
W Irish Juniors 15 Blue (25-20 25-21)
L Ind Elite 16 Elite (17-25 23-25)

 

W Dragons 12U (25-13, 25-7)
W GBVBC 12s (25-19, 21-25, 15-4)
W Junior Eagles 12B (25-5, 25-9)
L EVRC 12 OPEN (19-25, 27-25, 11-15)

W  Magnum Force 17-1 (25-18, 25-15)
W  Elkhart Connection 18-2 Catalyst (25-18, 25-17)
W  Union 17-1 (25-18, 25-16)
W  HAVOC 18-1 (25-20, 26-24)L   Elkhart Connection 18-1 Fusion (20-25, 22-25)

Finished Tourney Runner-up!

 
January 15

18 Red (6-0) IVA Challenge

     

W GBVBC 17-1 (25-17, 25-10)
W EVRC 17 Open (25-19, 25-7)
W GBVBC 17-2 (25-10, 25-9)
W SVA 18 (25-15, 25-10)
W GBVBC (17-1: 25-11, 25-8)
W SVA 18 (23-25, 25-19, 15-11)

Tourney Champion!!