12 Red
Final Record 19-19
Spring 2001 Roster
Coaches: Brian Payne and Judy Badger
| # | Name | Grade | School | Height | Position |
| Alyssa Chagnon | 5 | Sullivan Elementary School | 4'11 | ||
| Heather Clark | 6 | Honey Creek Middle School | 5'2 | ||
| Casey Hayne | 5 | Riley Elementary School | 4'11 | ||
| Josey Holscher | 5 | Home Schooled | 4'8 | ||
| Erika Huff | 5 | Graysville Elementary School | 5'4 | ||
| Kristen Seaton | 6 | Honey Creek Middle School | 5'9 | ||
| Megan Smith | 5 | Riley Elementary School | 5'0 | ||
| Kayce Swafford | 5 | DeVaney Elementary School | 5'0 | ||
| Amy Telezyn | 4 | Dixie Bee Elementary School | 4'5 | ||
| Sara Telezyn | 6 | Honey Creek Middle School | 5'0 |
| Date | Tournament | Location |
| March 17, 2001 | Mini Tourney | Indianapolis |
| March 25, 2001 | Power League | Indianapolis |
| March 31-April 1, 2001 | Mid-East Qualifier | Indianapolis |
| April 22, 2001 | Circle City Springfest | Indianapolis |
| May 6, 2001 | Circle City Challenge | Indianapolis |
| June 2-3, 2001 | Munciana Classic | Muncie |
| June 14-19, 2001 | AAU Nationals | Orlando, FL |
Tournament Results
Mini Tourney (2nd Place)
| Team Played | Games Won | Games Lost | Score |
| Carmel Ladybugs | 2 | 0 | 22-20, 21-14 |
| Circle City 12-2's | 2 | 1 | |
| Crossroads 12 White | 2 | 0 | 21-17, 21-5 |
| Crossroads 12 White | 2 | 0 | 25-12, 25-10 |
| Carmel Ladybugs | 1 | 2 | 23-25, 25-8, 6-15 |
| Team Played | Games Won | Games Lost | Score |
| Mel Young VBC (Richmond) | 1 | 2 | 25-13, 23-25, 10-15 |
| Circle City Leprechauns | 0 | 2 | 7-25, 13-25 |
| Bishop Chatard | 1 | 2 | 18-25, 25-21, 11-15 |
| Ft. Wayne 11 Blue | 2 | 0 | 25-12, 25-17 |
| Team Played | Games Won | Games Lost | Score |
| Cincinnati VBC | 1 | 2 | 18-25, 25-21, 10-15 |
| 2nd City | 0 | 1 | 18-25, 17-25 |
| Team Momentum | 2 | 1 | 25-22, 21-25, 15-8 |
| Team Momentum (playoff) | 1 | 0 | 16-14 |
| 2nd City (playoff) | 0 | 1 | 11-15 |
| Team Played | Games Won | Games Lost | Score |
| Ft. Wayne 11 Blue | 2 | 0 | 29-9, 25-17 |
| Ft. Wayne 12 Black | 2 | 0 | 25-20, 25-19 |
| Carmel 12 Ladybugs | 1 | 1 | 25-17, 21-25 |
| Shank You Carla | 0 | 2 | 22-25, 18-25 |
| Team Played | Games Won | Games Lost | Score |
| Ft. Wayne 11 Black | 2 | 0 | 25-3, 25-12 |
| Ft. Wayne 11 Blue | 2 | 0 | 25-17, 25-17 |
| Crossroads 12 White | 2 | 0 | 25-15, 25-13 |
| Munciana Piglets | 0 | 2 | 23-25, 13-25 |
Munciana Classic (2nd Place Finish)
| Team Played | Games Won | Games Lost | Score |
| Volleyhawks (Cowen, IN) | 2 | 1 | 23-25, 25-16, 15-3 |
| Munciana Wombats | 2 | 1 | 20-25, 25-19, 15-8 |
| Dunes | 2 | 0 | 25-18, 25-19 |
| Indiana Impact | 2 | 0 | 25-23, 25-9 |
| Delta | 2 | 0 | 25-14, 25-13 |
| Muncie Wave | 2 | 1 | 23-25, 25-16, 15-6 |
| Dunes 12-1's | 2 | 0 | 25-13, 25-16 |
| Munciana Peppers | 0 | 2 | 21-25, 13-25 |
AAU Nationals (Finished 23rd)
| Team Played | Games Won | Games Lost | Score |
| Cajunland | 0 | 2 | 8-25, 11-25 |
| KIVA 12 White | 0 | 2 | 21-25, 17-25 |
| Avoil-Lianeras 10 | 0 | 2 | 18-25, 10-25 |
| Arsel Eagles | |||
| Gigantes 10 | |||
| OVA 12-Travel | |||
| Girls Inc | 0 | 2 | 18-25, 19-25 |