14 Red 2000
Final Record 34-18
Spring 2000 Roster
Coach: Stephen Beeler
| # | Name | Grade | School | Height | Position |
| 1 | Lauren Ditteon | 8 | Honey Creek Middle School | 5'10 | RS/S |
| 2 | Madison Hayne | 7 | Honey Creek Middle School | 5'11 | MH |
| 3 | Alicia Marks | 8 | West Vigo Middle School | 5'9 | OH |
| 5 | Stephanie Wilson | 8 | Woodrow Wilson Middle School | 5'7 | S |
| 6 | Kelly Meginnis | 8 | Honey Creek Middle School | 5'4 | DS |
| 8 | Katelyn Bishop |
8 | Honey Creek Middle School |
6'1 | MH |
| 9 | Cassie Pabst | 8 | Honey Creek Middle School | 5'9 | OH |
| 29 | Mary Ann Holscher | 6 | Home School | 5'0 | S |
| 46 | Brooke Daugherty | 6 | Honey Creek Middle School | 5'6 | OH |
Tournament Results
| Opponent | Games Won | Games Lost | Score |
| Circle City Red | 2 | 0 | 25-14, 25-17 |
| Circle City White | 2 | 0 | 25-22, 25-15 |
| Circle City Black | 2 | 0 | 25-12, 25-16 |
| Opponent | Games Won | Games Lost | Score |
| Spikettes | 1 | 2 | 20-25, 25-21, 7-15 |
| Carmel 14 Blue | 1 | 2 | 12-25, 25-10, 11-15 |
Queen of Hearts (Salem, IN)
Finished 1st in pool and 3rd overall.
Opponent |
Games Won | Games Lost | Score |
| Bulldogs Red (New Albany) | 2 | 0 | 25-19, 25-21 |
| Louisville Thunder | 2 | 0 | 25-22, 27-25 |
| Z-Aces | 2 | 0 | 25-11, 25-18 |
| Spikettes (Brownstown) | 2 | 0 | 25-13, 25-14 |
| Bulldogs Black | 0 | 2 | 14-25, 21-25 |
| Opponent | Games Won | Games Lost | Score |
| Shank You Jacquie (Elkhart, IN) | 1 | 2 | 16-25, 25-18, 10-15 |
| JCVC 14-2's | 2 | 0 | 25-11, 25-12 |
| Circle City 13-1's | 2 | 0 | 25-23, 25-20 |
| Wave 14's (Muncie, IN) | 2 | 1 | 25-27, 25-19, 16-14 |
Mideast Qualifier (Open Division)
| Opponent | Games Won | Games Lost | Score |
| Austin Navy | 0 | 2 | 6-25, 16-25 |
| Circle City 14-1 | 0 | 2 | 12-25, 23-25 |
| Toledo 14-1's | 0 | 2 | 17-25, 13-25 |
| Club Elite | 0 | 2 | 17-25, 16-25 |
| Fort Wayne 14 Gold | 0 | 2 | 23-25, 13-25 |
| Team St. Louis | 1 | 2 | 9-25, 27-25, 11-15 |
| St. Louis VBC | 1 | 2 | 18-25, 25-14, 14-16 |
| Opponent | Games Won | Games Lost | Score |
| Raiders VBC Blue | 2 | 1 | 22-25, 25-11, 15-5 |
| Mad City VBC | 2 | 0 | 25-14, 25-12 |
| Indiana Impact 14-1 | 2 | 0 | 25-18, 25-10 |
| Opponent | Games Won | Games Lost | Score |
| Carmel 13 Blue | 2 | 1 | 25-22, 23-25, 15-13 |
| Dunes Losinski | 3 | 0 | 25-21, 25-20, 15-12 |
| Circle City Wright | 3 | 0 | 25-22, 25-15, 15-10 |
AAU Grand Prix (East Peoria, IL)
Finished tied for 3rd.
| Opponent | Games Won | Games Lost | Score |
| Eastside Spikers | 2 | 0 | 25-14, 25-20 |
| Crossroads-IL | 2 | 0 | 25-12, 25-23 |
| Eastside 14-Maroon | 2 | 0 | 25-9, 25-12 |
| Dunes 14-Teal | 2 | 1 | 22-25, 25-23, 26-24 |
| FonDuLac | 3 | 0 | 25-11, 25-11, 25-13 |
| Dunes 14-Teal | 1 | 2 | 27-25, 16-25, 16-18 |
Finished 2nd in the Club Division
| Opponent | Games Won | Games Lost | Score |
| Louisville Thunder | 0 | 2 | 6-25, 16-25 |
| Marysville | 2 | 0 | 25-22, 25-14 |
| Volleyhawks Gold | 2 | 1 | 25-22, 21-25, 18-16 |
| Delta Gold | 2 | 0 | 25-16, 25-17 |
| Dunes-Ashmore | 2 | 0 | 25-16, 25-21 |
| Munciana Smurfs | 2 | 0 | 27-25, 25-13 |
| Evansville River City | 2 | 0 | 26-24, 25-19 |
| Bulldogs Black | 0 | 2 | 17-25, 15-25 |
AAU Nationals (Orlando, FL)
Finished 1st in the Red Division (21st overall)
| Opponent | Games Won | Games Lost | Score |
| Eastside Extreme | 2 | 0 | 25-5, 25-18 |
| Dominico's | 1 | 2 | 18-25, 25-22, 10-15 |
| Phoenix Joys 14-1 | 1 | 2 | 25-15, 23-25, 13-15 |
| Ace Extreme | 3 | 0 | 25-23, 25-16, 25-16 |
| Xtreme Elite 14's | 2 | 1 | 25-13, 25-13, 9-25 |
| Phoenix Joys 14-1 | 1 | 2 | 25-16, 21-25, 14-16 |
| Toledo Volleyball 14-2's | 1 | 2 | 24-26, 25-17, 9-15 |
| Indy Attack Wahoo's | 2 | 0 | 25-11, 25-17 |
| Spikers-Synergy | 2 | 0 | 25-18, 28-26 |
| Sports Performance Red | 2 | 0 | 25-19, 25-19 |
| Glass City Volleyball 14 Diamond | 2 | 0 | 25-11, 25-22 |