2008 Parent Reps

History

Teams Staff Results Parent Reps Directions

 

   
 
Team Rep Name Day Phone Night Phone Email
12 Black Ellen Spillers 812-533-1360 812-239-6196 ellen.spillers@vigocounty.org
12 Red Sara Morris 812-443-6078 812-236-3345 gvnpaul@aol.com
12 Red Jan Stearley 812-835-5042 812-878-5143 stearleygang@verizon.net
13 Red Dana Corthum 812-894-3443 812-208-6018 dcorthum@first-online.com
13 Red Cathy Dayhuff 812-939-2064 812-239-6436 Dayhufflogging@AOL
14 Red Mary Stoick 812-460-1690 812-239-7823 marystoick@ma.rr.com
14 Red Karen Taylor 812-696-5023 812-243-0240 tataylor6@hotmail.com
14 White Cindy Sandberg 812-877-9106 812-230-0311 sandbergcindy@aol.com
15 Red Tony Buck 812-442-5004 812-230-7049 tlbuck1@gmail.com
15 Red Sheila Clark 812-835-3905 812-240-1461 KSKKCLARK@AOL.COM
16 Blue Kenzie Sailors 765-505-0424 765-505-0424 Kenziestoy@yahoo.com
16 Red Lori Moon 812-234-0675 812-236-6437 lkmoon@msn.com
16 Red Sherri Pluta 812-299-9201 812-243-1970 sherri.pluta@danisco.com
16 White Karla Smith 812-877-3517 812-243-5007 ksmith6@mymail.indstate.edu
17 White Bobbi Griffith 812-939-2778 812-870-0876 schindbob@aol.com
18 Red Emily Donohue 812-298-1014 812-841-4510 JEDZone@aol.com
18 Red Cindy Gordon 812-894-3557 812-208-2899 cgordon@thompsonthrift.com
   

parents